Journée n°3 – Phase 2

N2M | ❌ Défaite 8-3 | 🆚 Charenton TT | 7ème |
N3F | ✅ Victoire 8-4 | 🆚 Fontenay US TT | 1ère |
PNM | ✅ Victoire 8-6 | 🆚 Nantes TT | 2ème |
R1F | ✅ Victoire 9-5 | 🆚 Maresche E.P. | 2ème |
R1M | ✅ Victoire 8-6 | 🆚 Sainte Pazanne | 1er |
R3M | ✅ Victoire 13-1 | 🆚 Nantes TT | 1er |
PRM (poule A) | ❌ Défaite 16-2 | 🆚 La Tessoualle | 6ème |
PRM (poule B) | ❌ Défaite 14-4 | 🆚 Cholet ASPTT | 7ème |
D3M (poule E) | ✅ Victoire 16-2 | 🆚 Les Ponts de Cé | 3ème |
D3M (poule F) | ❌ Défaite 11-7 | 🆚 Andard Brain | 5ème |
D3M (poule C) | ➖ Match nul 9-9 | 🆚 Ecouflant | 2ème |
D4M | ❌ Défaite 10-8 | 🆚 Candé | 5ème |
2 réponses
Trisomy 21 See Down Syndrome Trisomy 21 generic for cialis
When you work with an experienced LASIK practice like Loden Vision Centers, your total cost includes follow up visits, rather than getting surprised by extra fees after the procedure how to tell if acne is coming back after accutane