Journée 6 – Phase 1

Championnat Senior :
N2 M | 2ème | ||
N2 F | ![]() | | 7ème |
PN M (Poule 1) | ![]() | | 4ème |
PN M (Poule 2) | | | 1er |
R3 M (poule 7) | | | 1er |
R3 M (Poule 9) | | 7ème | |
PR M | | | 6ème |
D2 M (Poule 5) | | | 2ème |
D2 M (Poule 6) | | | 6ème |
D3 M | | | 1er |
D4 M | | | 4ème |
Championnat Jeunes :
D2 (Poule 2) | | | 2ème |
D2 (Poule 4) | | | 1er |
D3 (Poule 3) | | | 6ème |
D3 (Poule 6) | | | 3ème |
D3 (Poule 7) | | | 1er |
Une réponse
Your explanation is organized very easy to understand!!! I understood at once. Could you please post about totosite ?? Please!!